Students who take substitute tests for verified credit should not be required to also take the corresponding Standards of Learning (SOL) test.
English Substitute Tests
| SOL Test | Substitute Test | Proficient | Advanced |
|---|---|---|---|
| End-of-Course (EOC) Writing | AP English Language and Composition+ | 2 | 3 |
| International Baccalaureate® (IB) English Language A: Literature and Language (Standard Level)+ | 2 | 3 | |
| IB English Language A: Literature and Language (Higher Level) | 2 | 3 | |
| IB English Language A: Literature (Standard Level)+ | 2 | 3 | |
| IB English Language A: Literature (Higher Level)+ | 2 | 3 | |
| Test of English as a Foreign Language (TOEFL) International Test (iBT) Writing Subscore+ | 17 | 24 | |
| Cambridge International Examinations: Cambridge International General Certificate of Secondary Education (IGCSE) First Language English | D | C | |
| Cambridge International Examinations: English Language General Certificate of Education (GCE) Advanced Subsidiary (AS Level) | E | D | |
| ACT: English/Writing Combined Score | 16 | 22 | |
| ACT: WordKeys: Writing ++ | 3 | 4 | |
ACT: WorkKeys: Business Writing (ACT will discontinue this test on June 1, 2018. See Superintendent's Memo No. 280-16, dated November 11, 2016 for details.) | 3 | 4 | |
| AP English Literature and Composition+ | 2 | 3 | |
| SAT I Writing (Must have been administered prior to March 2016.) | 400 | 500 | |
| SAT Writing and Literacy Test AND Essay Writing Test (administered beginning March 2016) | Writing and Literacy: 21 AND Essay Writing: 4 | Writing and Literacy: 31 AND Essay Writing: 6 | |
| EOC Reading | AP English Literature and Composition+ | 2 | 3 |
| IB English Language A: Literature and Language (Standard Level)+ | 2 | 3 | |
| IB English Language A: Literature and Language (Higher Level)+ | 2 | 3 | |
| IB English Language A: Literature (Standard Level)+ | 2 | 3 | |
| IB English Language A: Literature (Higher Level)+ | 2 | 3 | |
| Test of English as Foreign Language (TOEFL) International Test (i BT) Reading Subset+ | 16 | 21 | |
| Cambridge International Examinations: Literature in English (IGCSE) | E | C | |
| Cambridge International Examinations: English Language GCE-Advanced Subsidiary (AS Level) | E | D | |
| Cambridge International Examinations: Literature in English GCE Advanced (A Level) | E | D | |
| ACT: Reading Subset | 17 | 22 | |
| AP English Language and Composition+ | 2 | 3 | |
| ACT: WorkKeys Reading for Information +++ | 4 | 6 | |
| PSAT/NMSQT/PSAT10 Reading Test (administered beginning March 2016) | 21 | 31 | |
| SAT Reading Test (administered beginning March 2016) | 21 | 30 |
+Students may use this test to earn two verified credits in English. ++ Available as a substitute test for the EOC Writing test based on the 2002 SOL only.
Mathematics Substitute Tests
| SOL Test | Substitute Test | Proficient | Advanced |
|---|---|---|---|
| Algebra I | CLEP College Algebra | 30 | 40 |
| IB Math Studies (Standard Level)++++ | 3 | 4 | |
| IB Mathematics (Standard Level)++++ | 3 | 4 | |
| IB Mathematics (Higher Level)++++ | 3 | 4 | |
| SAT I Mathematics Subtest (must have been administered prior to March 2016) | 440 | 520 | |
| SAT II Math IC or SAT Subject Test in Mathematics Level 1 | 500 | 570 | |
| SAT II Math IIC or SAT Subject Test in Mathematics Level 2 | 590 | 660 | |
| PSAT/NMSQT/PSAT10 Math Test (administered beginning March 2016) | 460 | 550 | |
| SAT Math Test (administered beginning March 2016) | 440 | 520 | |
| AP Calculus++++ | 2 | 3 | |
| Cambridge International Examinations: IGCSE Mathematics | E | D | |
| Cambridge International Examinations: IGCSE Additional Mathematics | E | D | |
| Cambridge International Examinations: IGCSE Extended Mathematics | D | C | |
| Cambridge International Examinations: Mathematics (A Level) | E | D | |
| Cambridge International Examinations: Further Mathematics (A Level) | E | D | |
| ACT: Mathematics Subtest | 18 | 26 | |
| Algebra II | IB Math Studies (Standard Level)++++ | 3 | 4 |
| IB Mathematics (Standard Level)++++ | 3 | 4 | |
| IB Mathematics (Higher Level)++++ | 3 | 4 | |
| SAT II Math IC or SAT Subject Test in Mathematics Level 1 | 500 | 570 | |
| SAT II Math IIC or SAT Subject Test in Mathematics Level 2 | 590 | 660 | |
| AP Calculus++++ | 2 | 3 | |
| Cambridge International Examinations: IGCSE Additional Mathematics | E | D | |
| Cambridge International Examinations: Mathematics (A Level) | E | D | |
| Cambridge International Examinations: Further Mathematics (A Level) | E | D | |
| CLEP College Algebra | 50 | 63 | |
| Geometry | Cambridge International Examinations: IGSCE Mathematics | E | C |
| Cambridge International Examinations: IGSCE Extended Mathematics | D | C | |
| ACT: Mathematics Subtest | 20 | 27 | |
| IB Math Studies (Standard Level)++++ | 3 | 4 | |
| IB Mathematics (Standard Level)++++ | 3 | 4 | |
| IB Mathematics (Higher Level)++++ | 3 | 4 | |
| SAT II Math IC or SAT Subject Test in Mathematics Level 1 | 500 | 570 | |
| SAT II Math IIC or SAT Subject Test in Mathematics Level 2 | 590 | 660 | |
| AP Calculus++++ | 2 | 3 |
+++Effective beginning with the 2015-2016 school year. ++++Students may use this test to earn two verified credits in Mathematics.
Science Substitute Tests
| SOL Test | Substitute Test | Proficient | Advanced |
|---|---|---|---|
| Earth Science | Cambridge International Examinations: Environmental Science, GCE-AS Level | E | D |
| IB Environmental Systems and Society (Standard Level) | 2 | 3 | |
| AP Environmental Science | 2 | 3 | |
| Biology | AP Biology | 2 | 3 |
| SAT II Biology Ecological OR Molecular | 350 | 450 | |
| CLEP General Biology | 30 | 40 | |
| IB Biology (Standard Level) | 2 | 3 | |
| IB Biology (Higher Level) | 2 | 3 | |
| Cambridge International Examinations: Biology, GCE (A Level) | E | D | |
| Cambridge International Examinations: Biology, GCE (AS Level) | E | D | |
| Chemistry | AP Chemistry | 2 | 3 |
| SAT II Chemistry | 400 | 500 | |
| CLEP General Chemistry | 33 | 43 | |
| B Chemistry (Standard Level) | 2 | 3 | |
| IB Chemistry (Higher Level) | 2 | 3 | |
| Cambridge International Examinations: Chemistry, GCE (A Level) | E | D | |
| Cambridge International Examinations: Chemistry, GCE (AS Level) | E | D |
++++ Students may use this test to earn two verified credits in Mathematics.
History and Social Science Substitute Tests
| SOL Test | Substitute Test | Proficient | Advanced |
|---|---|---|---|
| VA & US History | AP US History | 2 | 3 |
| CLEP History of US I and II (total score for both tests) | 60 | 80 | |
| SAT II American History | 400 | 500 | |
| IB US History (Higher Level) | 2 | 3 | |
| World History and Geography to 1500 | SAT II World History | 450 | 530 |
| AP World History | 2 | 3 | |
| World History and Geography from 1500-Present | SAT II World History | 450 | 530 |
| AP World History | 2 | 3 | |
| AP European History | 2 | 3 | |
| World Geography | IB History of Europe | 2 | 3 |
| AP Human Geography | 2 | 3 | |
| Cambridge International Examinations: IGCSE Geography | F | D | |
| Cambridge International Examinations: GCE (A Level) | E | D | |
| Cambridge International Examinations: GCE (AS Level) | E | C | |
| IB Geography Test | 2 | 3 |