| Name of Credential | Issuing Organization | Meets Board of Education Criteria | ||
|---|---|---|---|---|
| Student-Selected Verified Credit | Career & Technical Education Seal | Advanced Mathematics & Technology Seal | ||
| AGRICULTURAL EDUCATION | ||||
| Commercial Pesticide Applicator Certification | Virginia Department of Agriculture and Consumer Services | X | X | X |
| Horticulture Landscaping Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| BUSINESS AND INFORMATION TECHNOLOGY | ||||
| Accounting | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Advanced Accounting | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Brainbench Software Development Certifications | Brainbench | X | X | X |
| Certified Internet Webmaster Professional (CIW) Program (Pass any one exam in this program) | ProsoftTraining | X | X | X |
| Internet Core Computing Concepts (IC3) (Must pass all three parts) | Certiport | X | X | X |
Microsoft Certified Professional (Pass any one Microsoft Professional exam) | Microsoft | X | X | X |
| Microsoft Office Specialist (MOS) (Pass any one MOS exam} | Microsoft | X | X | |
| Network+ Certification | CompTIA | X | X | X |
Oracle Certified Professional (Pass any one Oracle Professional Certification Exam) | Oracle Corporation | X | X | X |
| W!SE Financial Literacy Certification | Working in support of Education | X | ||
| Microsoft Technology Associate (MTA) (Pass any one exam) | Microsoft | X | X | |
| Adobe Certified Associate (Pass any one exam) | Adobe Systems, Inc. | X | X | |
| College and Work Readiness Assessment (CWRA+) | Council for Aid to Education | X | X | |
| Workplace Readiness Skills for Commonwealth Examination | Career and Technical Education Consortium of States (CTECS) | X | X | |
| FAMILY AND CONSUMER SCIENCES | ||||
| ServSafe Food Protection Manager Certification | National Restaurant Association | X | X | |
| Early Childhood Care and Education Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Retail Commercial Baking Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Broad Field Family & Consumer Sciences Examination | American Association of Family & Consumer Sciences | X | X | |
| Workplace Readiness Skills for Commmonwealth Examination | Career and Technical Education Consortium of States (CTECS) | X | X | |
| HEALTH AND MEDICAL SCIENCES | ||||
| Certified Dental Assistant: Radiation Health and Safety Examination (RHS) | Dental Assisting National Board | X | X | |
| Dental Assisting Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Nurse Aide | Virginia Board of Nursing | X | X | |
| MARKETING EDUCATION | ||||
| Lodging Management Program Certification (Levels 1 and/or 2) | American Hotel and Lodging Association (AH&LA) | X | X | |
| National Professional Certification in Customer Service and Sales | National Retail Federation Foundation | X | X | |
| Advanced Customer Service and Sales | National Retail Federation Foundation | X | X | |
| College and Work Readiness Assessment (CWRA+) | Council for Aid to Education | X | X | |
| Workplace Readiness Skills for Commonwealth Examination | Career and Technical Education Consortium of States (CTECS) | X | X | |
| TECHNOLOGY EDUCATION | ||||
| AutoCAD Certification (Pass any one exam) | Brainbench | X | X | |
| Autodesk Application Certification Program (Pass any one exam) | Autodesk | X | X | |
| Electronic Technology Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Manufacturing Technology Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Advertising and Design Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| College and Work Readiness Assessent (CWRA+) | Council for Aid to Education | X | X | |
| Workplace Readiness Skills for Commonwealth Examination | Career and Technical Education Consortium of States (CTECS) | X | X | |
| TRADE AND INDUSTRIAL EDUCATION | ||||
A+ Certification (Pass any one exam from 2006 certification program) | CompTIA | X | X | |
| Advertising and Design Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Automotive Technician, ASE-(Pass any exam from Automobile Technician Test Series) | National Institute for Automotive Service Excellence | X | X | X |
| Automotive Technician Core | National Occupational Competency Institute | X | X | X |
| Carpentry Assessment | Home Builders Institute: Carpentry | X | X | |
| Certified Electronics Technician Associate (CET) | Electronics Technicians Association, International (ETA) | X | X | |
| Cisco CCNA Academy End-of-Course Certificate (Pass any two end-of-course exams, Levels 1-4) | Cisco Systems | X | X | X |
| Cisco Certified Networking Associate (CCNA) | Cisco Systems | X | X | X |
| Collision Repair/Refinishing Technology | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Construction Masonry-Bricklaying Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Criminal Justice Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Data Cabling Installer Certification (DCIC) | Electronics Technicians Association, International (ETA) | X | X | |
| Electrical Assessment | Home Builders Institute: House Wiring | X | X | |
| EPA Technician Certification (Levels I, II, or III) | Environmental Protection Agency (Authorized Entity) | X | X | |
| Emergency Medical Technician | Department of Health, Office of Emergency Medical Services | X | X | |
| Fiber Optics Installer Certification | Electronics Technicians Association, International (ETA) | X | X | |
| Heating, Electrical, Air Conditioning Technology | HVAC Excellence | X | X | |
| Heating, Ventilation, Air Conditioning (HVAC) Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Heating, Ventilation, Air Conditioning and Refrigeration Assessment | Home Builders Institute: HVAC | X | X | |
| National Automotive Technicians Education Foundation (NATEF) End-of-Program Test Series Examinations (Pass any two NATEF, end-of-program test series) | National Automotive Technicians Education Foundation | X | X | |
Outdoor Power Equipment Certifications (Pass any one Outdoor Power Equipment exam) | Equipment and Engine Training Council | X | X | |
| Plumbing Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Small Engine Technology Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Student Electronics Technician Certification (SET) | Electronics Technicians Association, International (ETA) | X | X | |
| Television Broadcasting Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| Welding Assessment | National Occupational Competency Testing Institute (NOCTI) | X | X | |
| College and Work Readiness Assessment (CWRA+) | Council for Aid to Education | X | X | |
| Workplace Readiness Skills for Commonwealth Examination | Career and Technical Education Consortium of States (CTECS) | X | X | |
| LICENSE | ||||
| Cosmetology | Board of Barbers and Cosmetology (Virginia Department of Professional and Occupational Regulations) | X | X | |
The following matrix identifies sequential electives in each discipline of the regular instructional program that can be used to satisfy the graduation requirement of a two (2) year sequence of focused sequential electives.